<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstairs Communications Ltd &#187; business benefit</title>
	<atom:link href="http://www.upstairs.org.uk/tag/business-benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstairs.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 11:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internal communication is vital but&#8230;</title>
		<link>http://www.upstairs.org.uk/2009/03/internal-communication-is-vital-but/</link>
		<comments>http://www.upstairs.org.uk/2009/03/internal-communication-is-vital-but/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:40:52 +0000</pubDate>
		<dc:creator>Rosie Fyles</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employee trust]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.upstairs.org.uk/?p=446</guid>
		<description><![CDATA[Organisations seem to be facing the same challenges at the same time in internal communication right now: is it best to talk about what you (top level management) have decided and know now &#8211; or wait &#8211; until concensus is reached on communication? Agremeent is being sought not just on what is said, but on [...]]]></description>
			<content:encoded><![CDATA[<p>Organisations seem to be facing the same challenges at the same time in internal communication right now: is it best to talk about what you (top level management) have decided and know now &#8211; or wait &#8211; until concensus is reached on communication? Agremeent is being sought not just on what is said, but on how it&#8217;s said, when it&#8217;s said, how many times it&#8217;s said, who says it, what languages it&#8217;s said in..we could go on.</p>
<p>While this process escalates &#8211; and is repeated, probably &#8211; employees (not top level management) will have their own assumptions about what is happening, some will have already picked up on aspects of what is happening too. Theories about what is about to be done (to them, not with them or by them) will be discussed and engagement, productivity and time will inevitably be lost. Such delays &#8211; or perceived silences &#8211; often attack trust. And while internal communication is rightly at the top of the senior management agenda, this focus is not actually getting the job done.</p>
<p>Times have changed &#8211; the right people are discussing how to communicate and realising the importance of communication within the organisation.  It&#8217;s just that in some cases, it&#8217;s not these people that are doing the communicating, they&#8217;re talking about doing it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstairs.org.uk/2009/03/internal-communication-is-vital-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.upstairs.org.uk/2009/03/433/</link>
		<comments>http://www.upstairs.org.uk/2009/03/433/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:08:20 +0000</pubDate>
		<dc:creator>Rosie Fyles</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[internal communication]]></category>

		<guid isPermaLink="false">http://www.upstairs.org.uk/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-432" title="Upstairs moving" src="http://upstairs.org.uk/wp-content/uploads/2009/03/upstairs_weve_moved1-458x500.jpg" alt="Upstairs moving" width="458" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstairs.org.uk/2009/03/433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Infinity and beyond&#8230;.</title>
		<link>http://www.upstairs.org.uk/2008/09/to-infinity-and-beyond/</link>
		<comments>http://www.upstairs.org.uk/2008/09/to-infinity-and-beyond/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:32:53 +0000</pubDate>
		<dc:creator>Rosie Fyles</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[external branding]]></category>

		<guid isPermaLink="false">http://www.upstairs.org.uk/?p=323</guid>
		<description><![CDATA[New client Infinity are all about recognising that every one of us learns differently and that all organisations have expectations when they fund training for their employees i.e. it does actually have to deliver some proven business benefit. Infinity &#8216;always start with the end result in mind&#8217;, which is not a bad maxim for any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstairs.org.uk/wp-content/uploads/2008/09/infinity_rgb_s.jpg"><img class="size-medium wp-image-330" title="infinity_rgb_s" src="http://upstairs.org.uk/wp-content/uploads/2008/09/infinity_rgb_s.jpg" border="0" alt="The new Infinity logo" hspace="20" vspace="5" width="236" height="93" align="right" /></a> New client Infinity are all about recognising that every one of us learns differently and that all organisations have expectations when they fund training for their employees i.e. it does actually have to deliver some proven business benefit. Infinity &#8216;always start with the end result in mind&#8217;, which is not a bad maxim for any of us. We&#8217;ve worked with Infinity on their new branding and presence at the upcoming World of Learning event in November. It&#8217;s made us think about a) what infinity means, b) school (for many of us, what learning shouldn&#8217;t be) and c) e-learning/blended learning. So working with them, we have learnt things&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstairs.org.uk/2008/09/to-infinity-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intranet high flyers</title>
		<link>http://www.upstairs.org.uk/2008/08/the-intranet-high-flyers/</link>
		<comments>http://www.upstairs.org.uk/2008/08/the-intranet-high-flyers/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:31:14 +0000</pubDate>
		<dc:creator>Rosie Fyles</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[internal communication]]></category>

		<guid isPermaLink="false">http://www.upstairs.org.uk/?p=298</guid>
		<description><![CDATA[The Nielsen Norman 10 best intranets of 2008 voted British Airways&#8217; intranet &#8216;Employee Self Service&#8217; the only UK place in its recent listing. Citing cost savings and communcation improvements, it&#8217;s an interesting vote given recent PR and customer relationship calamaties for BA and the current difficult times in the aviation industry. A case of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nngroup.com/reports/intranet/design/awards.html" target="_blank">Nielsen Norman 10 best intranets of 2008</a> voted British Airways&#8217; intranet &#8216;Employee Self Service&#8217; the only UK place in its recent listing. Citing cost savings and communcation improvements, it&#8217;s an interesting vote given recent PR and customer relationship calamaties for BA and the current difficult times in the aviation industry. A case of the external image being very far from what is going on internally, perhaps.</p>
<p>The <a href="http://www.nngroup.com/reports/intranet/2007/" target="_blank">Nielsen Norman 10 best intranets of 2007</a> voted the RSPB&#8217;s intranet the only intranet in the UK worthy of a global top ten ranking. The comment in the summary report that &#8216;beautiful bird photos illustrate top stories&#8217; is in the context of discussions about an average intranet containing 6 million pages.</p>
<p>The RSPB&#8217;s success is a welcome reminder that sometimes something plain lovely says it all. And perhaps more usefully for those a bit content-heavy amongst us, that a picture does tell a 1000 words, or pages more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstairs.org.uk/2008/08/the-intranet-high-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.1 in internal communication</title>
		<link>http://www.upstairs.org.uk/2008/08/no1-in-internal-communication/</link>
		<comments>http://www.upstairs.org.uk/2008/08/no1-in-internal-communication/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:27:45 +0000</pubDate>
		<dc:creator>Rosie Fyles</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[business benefit]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[face to face communication]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[personal brand managers]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://upstairs.org.uk/wordpress/?p=242</guid>
		<description><![CDATA[We were asked by a client to speak at an internal communication workshop for 21 communications managers held in Hong Kong last week. With an eye on our carbon footprint &#8211; and our client&#8217;s 2 eyes on budget &#8211; we had the pleasure of presenting to the group via a fantastic video conferencing suite. Our [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked by a client to speak at an internal communication workshop for 21 communications managers held in Hong Kong last week. With an eye on our carbon footprint &#8211; and our client&#8217;s 2 eyes on budget &#8211; we had the pleasure of presenting to the group via a fantastic video conferencing suite. Our enjoyment of the technology and attention to detail of the facility were marred only slightly by our attendance at 5.30am&#8230;</p>
<p>Our topic &#8216;New frontiers in internal communication&#8217; was an interesting one&#8230; We looked at lots of internal communications tools that were growing in usefulness and prominence (the role of web 2.0 internally, wikis, podcasts, every picture telling a story, feedback, feedback and more feedback) and also talked about the key drivers in employee engagement. Take a look at the presentation which is packed full of budget-proof statistics that prove internal communication matters. And what large conclusions global surveys of communication professionals drew.</p>
<h3>What were our conclusions?</h3>
<p><span id="more-242"></span>Leadership communication is the number 1 in internal engagement. Formal media are weak in impact compared to the words and actions &#8211; informal and formal &#8211; of the people at the top. Our leaders are judged on how they communicate, their reputation is vital and face to face is where they really make the most impact&#8230;</p>
<p>The future for internal communications is an interesting one &#8211; we&#8217;ll be &#8216;holding the space&#8217; for the communication tools that allow unfettered interactivity. And we&#8217;ll be the personal brand managers of the leaders that count.</p>
<p>Are there really &#8216;new frontiers&#8217;? Probably not. The tools are different and we have more choice in what we use and how we use it. However, the business imperative and proving the business benefit are still &#8211; and always will be &#8211; the keys. There is nothing new there.</p>
<p><a href="http://upstairs.org.uk/wp-content/uploads/2008/08/newfrontiersinic.ppt">New Frontiers presentation (PowerPoint)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstairs.org.uk/2008/08/no1-in-internal-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

